<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brewing Change: Why Craft Beer Makers Go Green</title>
	<atom:link href="http://www.wendmag.com/greenery/2009/06/sustainable-craft-brewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendmag.com/greenery/2009/06/sustainable-craft-brewing/</link>
	<description>Interviews and Reviews To Give You The Ongoing Pulse of the Green Economy and Sustainable Design</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BrewZ</title>
		<link>http://www.wendmag.com/greenery/2009/06/sustainable-craft-brewing/comment-page-1/#comment-1189</link>
		<dc:creator>BrewZ</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://wendmag.com/greenery/?p=796#comment-1189</guid>
		<description>Thanks for the article.  Don&#039;t forget that the big brewers had many of the &quot;environmental&quot; processes in place a lot time ago, like mash filters, CO2 recapturing unit, and disposing of spent grains to farmers.  I know of a big brewer that uses their wasted beer for ethanol production for their fleet of cars.  I am sure they also want to save money like every other company by using more energy efficient processes.  As for whether they give a percentage of their income to environmental programs, like NB, I would be interested to know.  Maybe you could write an article about the big boys and what they are doing, if you can get unbiased information from them!</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  Don&#8217;t forget that the big brewers had many of the &#8220;environmental&#8221; processes in place a lot time ago, like mash filters, CO2 recapturing unit, and disposing of spent grains to farmers.  I know of a big brewer that uses their wasted beer for ethanol production for their fleet of cars.  I am sure they also want to save money like every other company by using more energy efficient processes.  As for whether they give a percentage of their income to environmental programs, like NB, I would be interested to know.  Maybe you could write an article about the big boys and what they are doing, if you can get unbiased information from them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Pascoe</title>
		<link>http://www.wendmag.com/greenery/2009/06/sustainable-craft-brewing/comment-page-1/#comment-1113</link>
		<dc:creator>Russ Pascoe</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://wendmag.com/greenery/?p=796#comment-1113</guid>
		<description>Cheers to the local brewers who support the local economy and ecology.  For many years we have been able to count on the Lucky Lab to donate a keg of their fine brew to fundraisers for environmental orgs in the Portland area.  
Give them your support!
Russ Pascoe
Chair, Cooper Spur Wild and Free Coalition</description>
		<content:encoded><![CDATA[<p>Cheers to the local brewers who support the local economy and ecology.  For many years we have been able to count on the Lucky Lab to donate a keg of their fine brew to fundraisers for environmental orgs in the Portland area.<br />
Give them your support!<br />
Russ Pascoe<br />
Chair, Cooper Spur Wild and Free Coalition</p>
]]></content:encoded>
	</item>
</channel>
</rss>

